<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Drawnalism at news:rewired 14th Jan 2010</title>
	<atom:link href="http://www.drawnalism.com/2010/01/15/drawnalism-at-newsrewired-14th-jan-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drawnalism.com/2010/01/15/drawnalism-at-newsrewired-14th-jan-2010/</link>
	<description>Visual reporting and drawn journalism for events and publication</description>
	<lastBuildDate>Thu, 15 Apr 2010 12:49:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.drawnalism.com/2010/01/15/drawnalism-at-newsrewired-14th-jan-2010/comment-page-1/#comment-126</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Fri, 15 Jan 2010 22:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.drawnalism.com/?p=235#comment-126</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by drawnalism: News:Rewired on 14th Jan 2010 http://ow.ly/WK1C #journalism...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by drawnalism: News:Rewired on 14th Jan 2010 <a href="http://ow.ly/WK1C" rel="nofollow">http://ow.ly/WK1C</a> #journalism&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: And boo to you too &#171; Rosie Niven</title>
		<link>http://www.drawnalism.com/2010/01/15/drawnalism-at-newsrewired-14th-jan-2010/comment-page-1/#comment-124</link>
		<dc:creator>And boo to you too &#171; Rosie Niven</dc:creator>
		<pubDate>Fri, 15 Jan 2010 18:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.drawnalism.com/?p=235#comment-124</guid>
		<description>[...] and Martin Cloake. Another example of interesting Multimedia is how the guys from Drawnalism visualised the event. I will try and add more links when I find them.       About me I&#039;m a London-based journalist with [...]</description>
		<content:encoded><![CDATA[<p>[...] and Martin Cloake. Another example of interesting Multimedia is how the guys from Drawnalism visualised the event. I will try and add more links when I find them.       About me I&#39;m a London-based journalist with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: And boo to you too &#171; Rosie Niven</title>
		<link>http://www.drawnalism.com/2010/01/15/drawnalism-at-newsrewired-14th-jan-2010/comment-page-1/#comment-123</link>
		<dc:creator>And boo to you too &#171; Rosie Niven</dc:creator>
		<pubDate>Fri, 15 Jan 2010 17:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.drawnalism.com/?p=235#comment-123</guid>
		<description>[...] and Martin Cloake. Another example of interesting Multimedia is how the guys from Drawnalism visualised the event. I will try and add more posts when I find them.       About me I&#039;m a London-based journalist with [...]</description>
		<content:encoded><![CDATA[<p>[...] and Martin Cloake. Another example of interesting Multimedia is how the guys from Drawnalism visualised the event. I will try and add more posts when I find them.       About me I&#39;m a London-based journalist with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Drawnalism at news:rewired 14th Jan 2010 — Drawnalism - Digital news drawing -- Topsy.com</title>
		<link>http://www.drawnalism.com/2010/01/15/drawnalism-at-newsrewired-14th-jan-2010/comment-page-1/#comment-122</link>
		<dc:creator>Tweets that mention Drawnalism at news:rewired 14th Jan 2010 — Drawnalism - Digital news drawing -- Topsy.com</dc:creator>
		<pubDate>Fri, 15 Jan 2010 16:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.drawnalism.com/?p=235#comment-122</guid>
		<description>[...] This post was mentioned on Twitter by Adam Tinworth, Glyn Mottershead and drawnalism, drawnalism. drawnalism said: News:Rewired on 14th Jan 2010 http://ow.ly/WK1C #journalism [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Adam Tinworth, Glyn Mottershead and drawnalism, drawnalism. drawnalism said: News:Rewired on 14th Jan 2010 <a href="http://ow.ly/WK1C" rel="nofollow">http://ow.ly/WK1C</a> #journalism [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
